
Africa In Science
Understanding and reporting the impact of education and socio-economic status on scientific research in Africa.
AiS Index
Africa in Science Index (AiSi) is a country-level statistic composite index that balances scientific output with educational, human development and socio-economic status (DOI: 10.13140/RG.2.2.17185.33125). The AiSi value draws on a wide range of individual metrics from the number of publications and universities in a specific country through literacy rate, gender parity, education index, gender parity and human development (HD) index. Additionally, the index takes into account the country’s gross domestic product (GDP), capita and external debt. Indices presented in AiSi are obtained from public sources and scientific databases, and normalised by the African average. AiSi was developed by AiS founder and chairman Aymen I. Idris, Ph.D. and a team of students at the department of Computer Science, University of Sheffield (England, UK) in 2020, and adopted and further developed by AiS.
AiSi Ranking 2021
Rank | Country Name | H-Index | AiSi |
---|---|---|---|
1st | South Africa | 531 | 1.59 |
2nd | Sao Tome and Principe | 22 | 1.57 |
3rd | Cape Verde | 34 | 1.49 |
4th | Namibia | 114 | 1.43 |
5th | Botswana | 117 | 1.42 |
6th | Egypt | 322 | 1.37 |
7th | Seychelles | 69 | 1.36 |
8th | Tunisia | 214 | 1.35 |
9th | Mauritius | 91 | 1.34 |
10th | Central African Republic | 59 | 1.31 |
11th | Algeria | 202 | 1.25 |
12th | Zimbabwe | 151 | 1.24 |
13th | Kenya | 283 | 1.22 |
14th | Uganda | 198 | 1.21 |
15th | Ghana | 172 | 1.21 |
16th | Cameroon | 150 | 1.18 |
17th | Rwanda | 97 | 1.16 |
18th | Malawi | 156 | 1.15 |
19th | Morocco | 222 | 1.13 |
20th | Eswatini | 67 | 1.13 |
21th | Gambia | 137 | 1.12 |
22th | Mali | 115 | 1.11 |
23th | Gabon | 112 | 1.11 |
24th | Zambia | 140 | 1.1 |
25th | Tanzania | 191 | 1.09 |
26th | Libya | 85 | 1.09 |
27th | Nigeria | 229 | 1.08 |
28th | Ethiopia | 173 | 1.06 |
29th | Benin | 107 | 1.02 |
30th | Togo | 59 | 1.02 |
31th | Sierra Leone | 64 | 1.01 |
32th | Ivory Coast | 127 | 1 |
33th | Madagascar | 106 | 0.99 |
34th | Lesotho | 43 | 0.98 |
35th | Mozambique | 116 | 0.94 |
36th | Guinea | 70 | 0.93 |
37th | Democratic Republic of the Congo | 75 | 0.88 |
38th | Liberia | 55 | 0.88 |
39th | Burkina Faso | 119 | 0.86 |
40th | Senegal | 137 | 0.86 |
41th | Sudan | 110 | 0.82 |
42th | Chad | 47 | 0.8 |
43th | Burundi | 50 | 0.77 |
44th | South Sudan | 13 | 0.74 |
45th | Niger | 89 | 0.72 |
46th | Equatorial Guinea | 31 | 0.64 |
47th | Comoros | 21 | 0.59 |
48th | Angola | 52 | 0.52 |
49th | Mauritania | 47 | 0.5 |
50th | Djibouti | 28 | 0.5 |
51th | Republic of the Congo | 122 | 0.42 |
52th | Eritrea | 49 | 0.39 |
53th | Guinea-Bissau | 64 | 0.2 |
54th | Somalia | 25 | 0.12 |
Parameters used to calculate AiS Index (AiSi) are expressed as percentage of Africa average. Source for H-Index: scimagojr.com. AiSi values were last updated on September 2021.