AiS Index
Africa in Science Index (AiSi) is a country-level statistic composite index that balances scientific output with educational, human development and socio-economic status (DOI: 10.13140/RG.2.2.17185.33125). The AiSi value draws on a wide range of individual metrics from the number of publications and universities in a specific country through literacy rate, gender parity, education index, gender parity and human development (HD) index. Additionally, the index takes into account the country’s gross domestic product (GDP), capita and external debt. Indices presented in AiSi are obtained from public sources and scientific databases, and normalised by the African average. AiSi was developed by AiS founder and chairman Aymen I. Idris, Ph.D. and a team of students at the department of Computer Science, University of Sheffield (England, UK) in 2020, and adopted and further developed by AiS.
AiSi Ranking 2022
Rank | Country Name | H-Index | AiSi |
---|---|---|---|
1 | egypt | 349 | 2 |
2 | south africa | 567 | 1.934 |
3 | tunisia | 235 | 1.664 |
4 | algeria | 213 | 1.662 |
5 | seychelles | 74 | 1.56 |
6 | botswana | 127 | 1.515 |
7 | morocco | 232 | 1.413 |
8 | mauritius | 104 | 1.379 |
9 | namibia | 119 | 1.365 |
10 | ghana | 191 | 1.331 |
11 | zimbabwe | 164 | 1.274 |
12 | cameroon | 167 | 1.235 |
13 | kenya | 310 | 1.219 |
14 | eswatini | 73 | 1.174 |
15 | uganda | 209 | 1.13 |
16 | libya | 94 | 1.114 |
17 | republic of the congo | 133 | 1.112 |
18 | gabon | 120 | 1.105 |
19 | malawi | 166 | 1.074 |
20 | ethiopia | 193 | 1.07 |
21 | gambia | 145 | 1.065 |
22 | nigeria | 260 | 1.049 |
23 | zambia | 151 | 1.034 |
24 | rwanda | 107 | 1.029 |
25 | lesotho | 46 | 1.018 |
26 | tanzania | 205 | 1.004 |
27 | cape verde | 38 | 0.978 |
28 | sao tome and principe | 23 | 0.937 |
29 | liberia | 63 | 0.885 |
30 | benin | 117 | 0.846 |
31 | togo | 63 | 0.835 |
32 | madagascar | 113 | 0.812 |
33 | sudan | 119 | 0.772 |
34 | ivory coast | 134 | 0.752 |
35 | sierra leone | 73 | 0.75 |
36 | senegal | 146 | 0.739 |
37 | burkina faso | 126 | 0.689 |
38 | eritrea | 53 | 0.682 |
39 | mozambique | 130 | 0.651 |
40 | guinea-bissau | 68 | 0.639 |
41 | burundi | 55 | 0.623 |
42 | democratic republic of the congo | 78 | 0.62 |
43 | somalia | 28 | 0.532 |
44 | comoros | 24 | 0.524 |
45 | central african republic | 60 | 0.453 |
46 | mali | 124 | 0.447 |
47 | guinea | 78 | 0.435 |
48 | mauritania | 50 | 0.431 |
49 | equatorial guinea | 33 | 0.401 |
50 | djibouti | 31 | 0.393 |
51 | niger | 96 | 0.365 |
52 | south sudan | 20 | 0.279 |
53 | angola | 56 | 0.24 |
54 | chad | 49 | 0.069 |
Parameters used to calculate AiS Index (AiSi) are expressed as percentage of Africa average. Source for H-Index: scimagojr.com.