AiS Index
Africa in Science Index (AiSi) is a country-level statistic composite index that balances scientific output with educational, human development and socio-economic status (DOI: 10.13140/RG.2.2.17185.33125). The AiSi value draws on a wide range of individual metrics from the number of publications and universities in a specific country through literacy rate, gender parity, education index, gender parity and human development (HD) index. Additionally, the index takes into account the country’s gross domestic product (GDP), capita and external debt. Indices presented in AiSi are obtained from public sources and scientific databases, and normalised by the African average. AiSi was developed by AiS founder and chairman Aymen I. Idris, Ph.D. and a team of students at the department of Computer Science, University of Sheffield (England, UK) in 2020, and adopted and further developed by AiS.
AiSi Ranking 2022
Rank | Country Name | H-Index | AiSi |
---|---|---|---|
1 | south africa | 567 | 2 |
2 | egypt | 349 | 1.794 |
3 | algeria | 213 | 1.777 |
4 | tunisia | 235 | 1.74 |
5 | seychelles | 74 | 1.679 |
6 | botswana | 127 | 1.671 |
7 | mauritius | 104 | 1.481 |
8 | morocco | 232 | 1.48 |
9 | namibia | 119 | 1.474 |
10 | ghana | 191 | 1.366 |
11 | zimbabwe | 164 | 1.343 |
12 | cameroon | 167 | 1.309 |
13 | kenya | 310 | 1.29 |
14 | eswatini | 73 | 1.266 |
15 | uganda | 209 | 1.197 |
16 | nigeria | 260 | 1.159 |
17 | gambia | 145 | 1.139 |
18 | gabon | 120 | 1.13 |
19 | malawi | 166 | 1.102 |
20 | rwanda | 107 | 1.065 |
21 | zambia | 151 | 1.063 |
22 | ethiopia | 193 | 1.042 |
23 | tanzania | 205 | 1.025 |
24 | lesotho | 46 | 1.01 |
25 | sao tome and principe | 23 | 0.932 |
26 | cape verde | 38 | 0.916 |
27 | madagascar | 113 | 0.915 |
28 | benin | 117 | 0.911 |
29 | ivory coast | 134 | 0.841 |
30 | togo | 63 | 0.841 |
31 | libya | 94 | 0.824 |
32 | sudan | 119 | 0.79 |
33 | senegal | 146 | 0.748 |
34 | guinea | 78 | 0.742 |
35 | democratic republic of the congo | 78 | 0.727 |
36 | mozambique | 130 | 0.713 |
37 | sierra leone | 73 | 0.703 |
38 | burkina faso | 126 | 0.692 |
39 | guinea-bissau | 68 | 0.673 |
40 | eritrea | 53 | 0.645 |
41 | liberia | 63 | 0.602 |
42 | djibouti | 31 | 0.586 |
43 | comoros | 24 | 0.545 |
44 | burundi | 55 | 0.498 |
45 | equatorial guinea | 33 | 0.496 |
46 | central african republic | 60 | 0.469 |
47 | mali | 124 | 0.443 |
48 | mauritania | 50 | 0.421 |
49 | niger | 96 | 0.355 |
50 | south sudan | 20 | 0.326 |
51 | somalia | 28 | 0.268 |
52 | republic of the congo | 133 | 0.259 |
53 | angola | 56 | 0.086 |
54 | chad | 49 | 0.048 |
Parameters used to calculate AiS Index (AiSi) are expressed as percentage of Africa average. Source for H-Index: scimagojr.com.